| ENERGY EXPENDITURE | |
| Dusting | 40 minutes |
| Cleaning car | 23 minutes |
| Mopping floor | 23 minutes |
| Ironing clothes | 43 minutes |
| Tidying your room | 40 minutes |
| Gardening | 1 hour and 7 minutes |
| Dancing | 23 minutes |
| Trekking | 17 minutes |
| Brisk walk | 25 minutes |
| Cycling | 25 minutes |
| Pullups, pushups, situps | 12.5 minutes |
| Weight lifting | 34 minutes |
| Yoga and stretching | 25 minutes |
| Aerobics | 17 minutes |
| Climbing stairs | 20 minutes |
| Jogging | 14 minutes |
| Badminton | 23 minutes |
| Cricket | 20 minutes |
| Golf | 23 minutes |
| Table tennis | 25 minutes |
| Lawn tennis | 14 minutes |
| Swimming | 17 minutes |
Toll Free: 1800-296-1133
Landline No: 0124-4784784
Timings: 9:00 am to 6:30 pm
(On all working days)
Email: support@svpsl.in
SmartValue Limited
M-17, Second Floor,
Lajpat Nagar – II,
New Delhi – 110 024