Home > Products Price List
New Code | Product Name | Miles | AP | MRP |
ACAGR00027 |
Agrolizer82 500ml. | 3 | 609 | 759 |
ACAGR00028 | Agrolizer 82 – 250ml. | 1.5 | 329 | 429 |
ACAGR00029 | Agroveera Plus 500 ml | 2 | 499 | 629 |
ACSMA00030 | SmartValue Agroveera+ Granules – 3 Kg. | 3 | 529 | 659 |
ACSMA00031 | SmartValue Agroveera+ Granules – 1 Kg | 1 | 199 | 259 |
ACSMA00023 | Smart Kavach Organic Fungicide – 250 Grms | 1.7 | 333 | 419 |
ACSMA00024 | SmartValue Agro booster – 250 ml | 1.40 | 259 | 319 |
ACSMA00025 | SmartValue Agro booster – 500 ml | 3 | 509 | 639 |
ACSMA00026 | SmartValue Agroveera+ Granules – 5 Kg | 5 | 829 | 999 |
BSAPL00020 | APLL Prospectus. | 0 | 69 | 99 |
BSPRO00023 | SmartValue – Corporate Profile | 0 | 99 | 109 |
BSSMA00039 | SmartValue – Product Catalogue | 0 | 99 | 129 |
BSNOU00040 | NOURISH Health Guide (English) | 0 | 139 | 169 |
BSNOU00036 | NOURISH Health Guide (Hindi) | 0 | 109 | 109 |
BSNOU00028 | NOURISH Health Guide (Bengali) | 0.1 | 109 | 119 |
BSNOU00035 | Nourish Health Guide (Kannada) | 0 | 129 | 249 |
BSNON00027 | Noni Booklet | 0 | 29 | 59 |
BSCOD00024 | Code Of Conduct(English) | 0 | 39 | 49 |
EDITD00139 | IT & Digital Technology -1 | 4 | 909 | 1009 |
EDITD00140 | IT & Digital Technology -2 | 4 | 909 | 1009 |
EDITD00141 | IT & Digital Technology -3 | 4 | 909 | 1009 |
EDITD00142 | IT & Digital Technology -4 | 4 | 989 | 1009 |
EDITD00143 | IT & Digital Technology -5 | 4 | 989 | 1009 |
EDITD00144 | IT & Digital Technology -6 | 4 | 989 | 1009 |
EDITD00145 | IT & Digital Technology -7 | 2 | 484 | 509 |
EDBOO00146 | Book – Mastering English For Smart Students | 5 | 1122 | 1279 |
EDITA00147 | IT and Digital Technology – Set of 3 DVD | 12 | 3029 | 3529 |
EDBOO00148 | Book – Computer Fundamentals And Office Tools For Smart Students – Volume 1 | 5 | 1045 | 1239 |
EDBOO00149 | Book – Computer Fundamentals And Office Tools For Smart Students – Volume 2 | 5 | 1045 | 1239 |
EDBOO00150 | Book – Web Programming Languages For Smart Students | 5 | 1212 | 1479 |
EDBOO00151 | Book – Scripting Technologies For Smart Students | 5 | 1212 | 1479 |
EDINF00152 | Information Technology & Business Accounting – Book 1 | 5 | 1112 | 1319 |
EDINF00153 | Information Technology & Business Accounting – Book 2 | 5 | 1112 | 1319 |
EDINF00154 | Information Technology & Business Accounting – Book 3 | 5 | 1112 | 1319 |
EDINF00155 | Information Technology & Business Accounting – Book 4 | 5 | 1112 | 1319 |
EDINF00156 | Information Technology & Business Accounting – Book 5 | 5 | 1112 | 1319 |
EDINF00157 | Information Technology & Business Accounting – Book 6 | 5 | 932 | 1089 |
EDBOO00158 | Book – Business Communication For Smart Students | 5 | 1005 | 1319 |
EDDVD00164 | DVD(set of 2) on Personal Dev. and Bus. Comm. | 10 | 1723 | 1879 |
EDSET00079 | Set of 2 DVD9 Self Learning CBTs(Hindi) | 0 | 999 | 1099 |
EDSMA00163 | Smart Commerce DVD (set of 4) | 10 | 1723 | 1879 |
EDBOO00159 | Book – Personality Development For Smart Students – Book (1) | 5 | 812 | 1019 |
EDBOO00160 | Book – Personality Development For Smart Students – Book (2) | 5 | 812 | 1019 |
EDMOR00161 | Moral Responsibility | 5 | 812 | 1019 |
EDGOO00162 | Goods & Services Tax (GST) | 5 | 1012 | 1319 |
EDBOO00165 | Book – PC Hardware And Networking For Smart Students – Volume 1 | 10 | 1944 | 1949 |
EDBOO00166 | Book – PC Hardware And Networking For Smart Students – Volume 2 | 10 | 1988 | 2079 |
EDBOO00167 | Book – PC Hardware And Networking For Smart Students – Volume 3 | 10 | 1944 | 1949 |
EDBOO00168 | Book – PC Hardware And Networking For Smart Students – Volume 4 | 10 | 1928 | 1949 |
FOSMA00031 | Smartvalue – Smartea 250 gm. | 0.11 | 125 | 139 |
FONOU00032 | Nourish Immune Life T Granules – 125 Gms | 1.5 | 253 | 319 |
FONAT00033 | Naturals Haldi Powder – 100 gms | 0.2 | 65 | 79 |
FONAT00034 | Naturals Dhaniya powder -100 gms | 0.2 | 65 | 79 |
FONAT00036 | Naturals Mirchi powder -100 gms | 0.25 | 76 | 99 |
FONAT00035 | Naturals Jeera powder -100 gms | 0.3 | 95 | 119 |
FONAT00038 | Naturals Garam Masala -100 gms | 0.2 | 73 | 99 |
HENOU00154 | NOURISH Noni Kokum Plus 1000ml | 10 | 1714 | 2169 |
HENOU00155 | NOURISH Noni Kokum Plus 500ml | 5 | 862 | 1119 |
HENOU00157 | NOURISH Noni Premium Plus 500ml | 6 | 1054 | 1309 |
HENOU00156 | NOURISH Noni Premium Plus 1000ml | 12 | 2159 | 2659 |
HENOU00158 | NOURISH Noni Gold 500ml | 5 | 912 | 1169 |
HENOU00159 | Nourish Amla Juice with Honey 500ml | 3 | 507 | 609 |
HENOU00160 | Nourish Aloevera Juice with Honey 500ml | 3.5 | 608 | 709 |
HENOU00161 | NOURISH Protein Powder 200gm | 5 | 762 | 919 |
HENOU00162 | Nourish – Protein Powder 500gms | 10 | 1524 | 1929 |
HENOU00164 | Nourish Protein Life – Chocolate – 1 Kg | 20 | 2849 | 4149 |
HENOU00163 | Nourish Protein Life – Vanilla – 1 Kg | 20 | 2849 | 4149 |
HENOU00165 | Nourish Mass Sports-Vanilla – 2.7 Kg | 35 | 5287 | 6589 |
HENOU00166 | Nourish – Energy Rush-Butter Scotch 200gms | 0.73 | 301 | 359 |
HENOU00167 | NOURISH Energy Rush Chocolate 200gm | 1 | 302 | 359 |
HENOU00168 | NOURISH Protein Rich Butter Scotch 200gm | 3 | 507 | 659 |
HENOU00169 | NOURISH Protein Rich Chocolate 200gm | 3 | 507 | 659 |
HENOU00170 | NOURISH Iron & Folic Acid 60 Capsules | 3 | 557 | 639 |
HENOU00171 | Nourish Green Coffee Beans – 60 Capsules` | 3 | 557 | 709 |
HENOU00172 | Nourish Ashwagandha – 90 Capsule | 5 | 812 | 919 |
HENAT00173 | Naturals Honey – 400 Grms | 0.5 | 150 | 179 |
HENOU00174 | Nourish – Spirulina Capsules – 90 nos | 5 | 662 | 769 |
HENOU00175 | NOURISH Calcium 100 Tablets | 3 | 407 | 509 |
HENOU00176 | NOURISH Triple Calcium – 100 Tablets | 5 | 812 | 969 |
HENOU00177 | Nourish Neem Tablets – 60 | 1.5 | 233 | 289 |
HENOU00178 | Nourish Giloy Tablets – 60 | 1 | 162 | 199 |
HENOU00179 | Nourish Garlic Tablets – 60 | 1 | 182 | 229 |
HENOU00180 | Nourish Immunity Tablets – 60 | 4 | 609 | 709 |
HENOU00181 | NOURISH Multi Vitamins & Minerals – 60 Capsules | 3.3 | 437 | 549 |
HENOU00182 | Nourish Multi Fiber Complex – 200Grms | 4.5 | 780 | 979 |
HENOU00183 | NOURISH Omega 3 Fatty Acid 60 Capsules | 2.5 | 610 | 669 |
HENOU00184 | Nourish Moringa – 90 Capsule | 6 | 814 | 919 |
HENOU00185 | Nourish Vitamin-C Non Chewable- 60 Tablets | 1.5 | 253 | 309 |
HENOU00186 | Nourish Vitamin C -Zinc Chewable – 15 Tabs | 1 | 152 | 189 |
HENOU00187 | Nourish B Complex Tablets – 60 Tablets | 1.5 | 253 | 319 |
HENOU00188 | Nourish Shatavari 60 Capsules | 2.2 | 375 | 469 |
HENOU00189 | Nourish Liver Care 60 tablets | 2.5 | 505 | 639 |
HENOU00190 | Nourish Renal Care 60 tablets | 2.5 | 505 | 629 |
HENOU00191 | Nourish Diabetics Care 60 tablets | 3 | 607 | 759 |
HENOU00192 | Nourish Women Care 60 tablets | 3 | 607 | 759 |
HENOU00193 | Nourish – Panch Tulsi Drops – 20 ml | 0.5 | 160 | 199 |
HENOU00194 | Nourish Quick Relief Roll On- 10 ml | 0.6 | 101 | 139 |
HENOU00196 | Nourish Cough and Cold Syrup – 200 ml | 1 | 182 | 239 |
HENOU00195 | Nourish Muscles & Joint Pain Oil – 100 ml | 1.5 | 293 | 339 |
HENOU00153 | Nourish Karela Juice-1000 ml | 3.2 | 567 | 739 |
HENOU00152 | Nourish Karela Juice-500 ml | 1.5 | 283 | 359 |
HENOU00151 | Nourish Wheat Grass Juice-1000 ml | 5 | 862 | 1019 |
HENOU00150 | NOURISH Wheat Grass Juice – 500 ml | 2.5 | 415 | 519 |
HOSMA00017 | Smart Shine Dishwash Bar 200gm | 0.1 | 99 | 129 |
HOSMA00018 | Smart Wash Detergent Powder 700 GM | 0.2 | 100 | 129 |
LIFAB00047 | Fabric Combo 3 Shirt Plus Pant | 10 | 1674 | 2009 |
LIBAC00049 | Back Pack Bag | 10 | 1824 | 2029 |
LINEC00053 | Neck Tie APLL | 0.8 | 401 | 509 |
LIFAB00018 | Fabric Combo 1 Shirt Plus Pant | 10 | 1674 | 2009 |
LIFAB00055 | Fabric Combo 2 Shirt Plus Pant | 10 | 1674 | 2009 |
LISMA00050 | SmartValue Travel Bag | 1 | 402 | 459 |
LISAA00052 | Saati pair of watches(gold Plated) | 20 | 3249 | 4049 |
LISMA00032 | SmartValue Watch with 20 years logo | 1 | 899 | 3999 |
LISUI00051 | Suit Length 3mtr | 25 | 3563 | 4069 |
LITSH00034 | SmartValue T-Shirt with 20 years logo | 0.5 | 349 | 449 |
LS160B | SV Woven Polyster Tie | 0.58 | 289 | 349 |
MS200B | Smart Value Non-Woven Bag (Small) | 0 | 15 | 15 |
MS200A | Smart Value Non-Woven Bag (Big) | 0 | 20 | 20 |
PENUR00092 | Nurture-Red Onion Hair Oil – 200 ml | 2 | 404 | 469 |
PENUR00093 | Nurture Herbal Hair Tonic Oil-100 ml | 0.37 | 120 | 159 |
PENUR00094 | Nurture-Maha Bhringraj Ayurvedic Hair Oil 100 ml | 0.5 | 139 | 179 |
PENUR00095 | NURTURE Herbal Neem Tooth Paste 100gm | 0.24 | 79 | 109 |
PENUR00096 | Nurture Ayurvedic Gel Toothpaste 100gm. | 0.3 | 111 | 149 |
PENUR00097 | Nurture- Green Apple Shampoo With Aloe Vera 220 ML | 0.73 | 241 | 309 |
PENUR00101 | NURTURE Fairness Cream 100gm | 0.55 | 180 | 259 |
PENUR00102 | NURTURE Strawberry Lip Balm 10gm | 0.27 | 90 | 139 |
PENUR00103 | NURTURE Neem And Aloevera Face Wash 125ml | 0.55 | 180 | 259 |
PENUR00104 | NURTURE Apricot Almond Scrub 125gm | 0.55 | 180 | 259 |
PENUR00105 | NURTURE Moisturising Lotion with SPF 15-100ml | 0.37 | 120 | 159 |
PENUR00098 | Nurture-Anti Dandruff Shampoo 220 ml | 0.55 | 180 | 259 |
PENUR00099 | NURTURE Hand Wash 250ml | 0.25 | 100 | 119 |
PENUR00106 | Nurture Aloevera Soap 100 gm- Set of 5 | 0.6 | 251 | 329 |
PENUR00100 | NURTURE facial Kit (6 in 1) | 10 | 1424 | 2029 |
PENUR00107 | Nurture – Dark Circle under Eye – 15 gm | 1.6 | 303 | 379 |
PENUR00108 | Nurture – Instant glow face pack – 125 gm | 1.6 | 303 | 379 |
PENUR00109 | Nurture – Anti Aging Cream – 50 gm | 1.6 | 303 | 379 |
PENUR00110 | Nurture – Cleanser – 100 ml | 1.5 | 273 | 349 |
PENUR00111 | Nurture – Toner – 100 ml | 1.5 | 273 | 349 |
PENUR00112 | Nurture – Moisturizer – 100 ml | 1.5 | 273 | 349 |
Toll Free: 1800-296-1133
Landline No: 0124-4784784
Timings: 9:00 am to 6:30 pm
(On all working days)
Email: support@svpsl.in
Smart Value Limited
M-17, Second Floor,
Lajpat Nagar – II,
New Delhi – 110 024