| S. No. | Offer Name | Offer Year | SmartId | Name |
|---|---|---|---|---|
| 1 | SLP 15 | 2024-25 | 185444 | Nupur Roy |
| 2 | SLP 15 | 2024-25 | 194033 | Mr. Bhabatosh Das |
| 3 | SLP 15 | 2024-25 | 197055 | Sabita Mahata |
| 4 | SLP 15 | 2024-25 | 295760 | Mrs. Lily Dasgupta |
| 5 | SLP 15 | 2024-25 | 395205 | SUBHASIS DEB |
| 6 | SLP 15 | 2024-25 | 602098 | Mr. Naveen Kumar Gupta |
| 7 | SLP 15 | 2024-25 | 635223 | Mr. ANAND KUMAR SINGH |
| 8 | SLP 15 | 2024-25 | 847881 | Mr. BAPPADITYA NAYEK |
| 9 | SLP 15 | 2024-25 | 937654 | SISIR KUMAR SARKAR |
| 10 | SLP 15 | 2024-25 | 1021019 | Mrs. Sutapa Bag Malik |
| 11 | SLP 15 | 2024-25 | 1041991 | Mr. Chanchal Samanta |
| 12 | SLP 15 | 2024-25 | 1131452 | Miss. Alka Kumari |
| 13 | SLP 15 | 2024-25 | 1144960 | Mr. Rukma Sarma |
| 14 | SLP 15 | 2024-25 | 1168765 | Mr. Toton Sarkar |
| 15 | SLP 15 | 2024-25 | 1236516 | Debabrata Nayek |
| 16 | SLP 15 | 2024-25 | 1380745 | Mr. Palash Mondal |
| 17 | SLP 15 | 2024-25 | 1400907 | Soumitra Ghosh |
| 18 | SLP 15 | 2024-25 | 1429176 | Mr. Samiran Sardar |
| 19 | SLP 15 | 2024-25 | 1509387 | Mr. Emmanuel Hansda |
| 20 | SLP 15 | 2024-25 | 1526214 | Ms. Lilivaylet Murmu |
| 21 | SLP 15 | 2024-25 | 1526224 | Mrs. Sushila Hansda |
| 22 | SLP 15 | 2024-25 | 1538705 | Arabinda Ghosh |
| 23 | SLP 15 | 2024-25 | 1556074 | Mr. Surjya Kumar Buragohain |
| 24 | SLP 15 | 2024-25 | 1556269 | Mr. Avijit Malik |
| 25 | SLP 15 | 2024-25 | 1575147 | Mr. Bicky Kumar Singh |
| 26 | SLP 15 | 2024-25 | 1624895 | Mr. Ali Hossain Seikh |
| 27 | SLP 15 | 2024-25 | 1631617 | Mr. Sumanta Mandal |
| 28 | SLP 15 | 2024-25 | 1648123 | Mr. Ripon Roy |
| 29 | SLP 15 | 2024-25 | 1710409 | Sukhen Chowdhury |
| 30 | SLP 15 | 2024-25 | 1721070 | Mr. Prakash Shankarbhai Karbhari |
| 31 | SLP 15 | 2024-25 | 1735867 | Mr. Jitenkumar Karbhari |
| 32 | SLP 15 | 2024-25 | 1762374 | Mr. Lakeshwar Prasad |
| 33 | SLP 15 | 2024-25 | 1830338 | Mr. Rakesh Kumar |
| 34 | SLP 15 | 2024-25 | 1832192 | Mr. MONOJIT PAL |
| 35 | SLP 15 | 2024-25 | 1843868 | Ms. ipsita maji bhowmick |
| 36 | SLP 15 | 2024-25 | 1849148 | Mr. samit kumar |
| 37 | SLP 15 | 2024-25 | 1877293 | Mr Nirmal Das |
| 38 | SLP 15 | 2024-25 | 1880064 | Mrs. ARCHANA SASMAL |
| 39 | SLP 15 | 2024-25 | 1888188 | Prof sudip mondal |
| 40 | SLP 15 | 2024-25 | 1913440 | Ms. hasibun nisha |
| 41 | SLP 15 | 2024-25 | 1926910 | Ms. LATA KUMARI GOND |
| 42 | SLP 15 | 2024-25 | 1927712 | Mr. Pinaki Sinharoy |
| 43 | SLP 15 | 2024-25 | 1956941 | Mr. SUBHANKAR DHARA |
| 44 | SLP 15 | 2024-25 | 1961597 | Mr. aloke mahato |
| 45 | SLP 15 | 2024-25 | 1962913 | Rajjak sk |
| 46 | SLP 15 | 2024-25 | 1979571 | Mr. Naresh ravidas |
| 47 | SLP 15 | 2024-25 | 1990252 | Mr. Koushik Ghosh |
| 48 | SLP 15 | 2024-25 | 1990536 | Mr Guroomit singh |
| 49 | SLP 15 | 2024-25 | 1991061 | vinod marandi |
| 50 | SLP 15 | 2024-25 | 2024814 | Mr. Rajesh Kumar Palai |
| 51 | SLP 15 | 2024-25 | 2030037 | Mr. Raju Molla |
| 52 | SLP 15 | 2024-25 | 2074482 | Mr. Jogesh Kumar Palai |
| 53 | SLP 15 | 2024-25 | 2079391 | Ms Mohasweta Mete |
| 54 | SLP 15 | 2024-25 | 2080707 | Mr. Tanmoy Ghosh |
| 55 | SLP 15 | 2024-25 | 2087842 | Mr. Abhijeet Kumar Singh |
| 56 | SLP 15 | 2024-25 | 2116929 | Ms. Km Asha … |
| 57 | SLP 15 | 2024-25 | 2139978 | Mr. Sayan Banik |
| 58 | SLP 15 | 2024-25 | 2155440 | Ms. Indu Devi |
| 59 | SLP 15 | 2024-25 | 2218403 | Mr. Ritik Verma |
| 60 | SLP 15 | 2024-25 | 2552183 | Mr. Sirajul Gharami |
| 61 | SLP 15 | 2024-25 | 2678616 | Mr. Bikrom Rongpi |
| 62 | SLP 15 | 2024-25 | 3016975 | Mr Pawan Batham |
| 63 | SLP 15 | 2024-25 | 3023107 | Mr. Laxman Jamuda |
| 64 | SLP 15 | 2024-25 | 3027359 | Mr. Mahadeb Das |
| 65 | SLP 15 | 2024-25 | 3119827 | Miss. Gita Mandal |
| 66 | SLP 15 | 2024-25 | 3127772 | Mr Samiran Mandal |
| 67 | SLP 15 | 2024-25 | 3149775 | Ms Dolon Das |
| 68 | SLP 15 | 2024-25 | 3170196 | Ms. Tasmina Molla |
| 69 | SLP 15 | 2024-25 | 3186194 | Mrs. Dolan Champa Mitra |
| 70 | SLP 15 | 2024-25 | 3195087 | Mr. Govind . |
| 71 | SLP 15 | 2024-25 | 3201552 | Miss. Raj Rani |
| 72 | SLP 15 | 2024-25 | 3202817 | Ms. Sharada Bai . |
| 73 | SLP 15 | 2024-25 | 3204811 | Ms Kalyani Devi |
| 74 | SLP 15 | 2024-25 | 3205125 | Mr. Saket Kumar Sah |
| 75 | SLP 15 | 2024-25 | 3207897 | Mrs. Sajeda Molla |
| 76 | SLP 15 | 2024-25 | 3228352 | Mr. Surajit Naskar |
| 77 | SLP 15 | 2024-25 | 3253865 | Mr Gourav Khan |
| 78 | SLP 15 | 2024-25 | 3255915 | Mrs. Sufiya Gharami |
| 79 | SLP 15 | 2024-25 | 3281727 | Mr. Md MANZARUL KHAQUE |
| 80 | SLP 15 | 2024-25 | 3293570 | Mr. Bajrangi Kumar |
| 81 | SLP 15 | 2024-25 | 3309223 | Mr. Tala Murmu |
| 82 | SLP 15 | 2024-25 | 3313365 | Mrs. Sandhya Mahato |
| 83 | SLP 15 | 2024-25 | 3352067 | Mr. Nanuram Jatav |
| 84 | SLP 15 | 2024-25 | 3353854 | Mr. Debendranath Mahapatra |
| 85 | SLP 15 | 2024-25 | 3363066 | Mr. Kripasindhu Ghosh |
| 86 | SLP 15 | 2024-25 | 3373738 | Mr. Mannu Murmu |
| 87 | SLP 15 | 2024-25 | 3380997 | Mr. Raghuveer . |
| 88 | SLP 15 | 2024-25 | 3382813 | Mr. Tonison Ronghang |
| 89 | SLP 15 | 2024-25 | 3402202 | Ms. Sabita Pal |
| 90 | SLP 15 | 2024-25 | 3405264 | Ms. Suchismita Saha |
| 91 | SLP 15 | 2024-25 | 3408709 | Miss. Pinki Munda |
| 92 | SLP 15 | 2024-25 | 3420383 | Mrs. Debasree Bhowmik |
| 93 | SLP 15 | 2024-25 | 3422842 | Mr. satish Saket |
| 94 | SLP 15 | 2024-25 | 3423575 | Mr. Arabinda Ghow |
| 95 | SLP 15 | 2024-25 | 3426970 | Mr. Pranab Mandal |
| 96 | SLP 15 | 2024-25 | 3434696 | Miss. Sampurna Mahato |
| 97 | SLP 15 | 2024-25 | 3437704 | Mr Arvind Kumar |
| 98 | SLP 15 | 2024-25 | 3439790 | Miss Shyamali Maiti |
| 99 | SLP 15 | 2024-25 | 3456103 | Mr. Mangal Soren |
| 100 | SLP 15 | 2024-25 | 3466379 | Miss. Nilima Mahata |
| 101 | SLP 15 | 2024-25 | 3467239 | Mr. Gobinda Mandal |
| 102 | SLP 15 | 2024-25 | 3492849 | Mrs. Dali Tanti |
| 103 | SLP 15 | 2024-25 | 3524489 | Miss. Tayyaba Fatma |
| 104 | SLP 15 | 2024-25 | 3529696 | Miss. Riya Das |
| 105 | SLP 15 | 2024-25 | 3556727 | Mr. Khemraj Sahu |
| 106 | SLP 15 | 2024-25 | 3557238 | Mr Sridev Behera |
| 107 | SLP 15 | 2024-25 | 3558048 | Ms. Alaka Hazra |
| 108 | SLP 15 | 2024-25 | 3563650 | Ms. Sonali Murmu |
| 109 | SLP 15 | 2024-25 | 3564751 | Mr. Anirban Mahata |
| 110 | SLP 15 | 2024-25 | 3564781 | Mr. Tanmoy Chakroborty |
| 111 | SLP 15 | 2024-25 | 3577157 | Mrs. Jitendra Kumar Sinha |
| 112 | SLP 15 | 2024-25 | 3589829 | Mrs. Swetashree Behera |
| 113 | SLP 15 | 2024-25 | 3590546 | Ms. Nilakhi Singha |
| 114 | SLP 15 | 2024-25 | 3594209 | Mr. Aditya Saini |
| 115 | SLP 15 | 2024-25 | 3607750 | Mrs. Ayna Mallik |
| 116 | SLP 15 | 2024-25 | 3607845 | Ms. Manshi Singh |
| 117 | SLP 15 | 2024-25 | 3609997 | Miss. Sukila Khatun |
| 118 | SLP 15 | 2024-25 | 3611986 | Mr. Rinku Jatav |
| 119 | SLP 15 | 2024-25 | 3626440 | Miss. Rituparna Roy |
| 120 | SLP 15 | 2024-25 | 3649265 | Miss. Mamta Kumari |
| 121 | SLP 15 | 2024-25 | 3660712 | Mr. Bhimanna Vaddara |
| 122 | SLP 15 | 2024-25 | 3666924 | Mrs. Sampa Singha |
| 123 | SLP 15 | 2024-25 | 3667833 | Mrs. Chanchal Ghosh |
| 124 | SLP 15 | 2024-25 | 3756932 | Mr Rajesh Ghosh |
| 125 | SLP 15 | 2024-25 | 3760242 | Sir. Farsina Bibi Sekh |
| 126 | SLP 15 | 2024-25 | 3763447 | Ms. Diparani Tapader |
| 127 | SLP 15 | 2024-25 | 3766837 | Mr. Jaleswar Sutradhar |
| 128 | SLP 15 | 2024-25 | 3767988 | Mr. Ramchandra Sahu |
| 129 | SLP 15 | 2024-25 | 3799801 | Mr. Iqbal Hossain Gazi |
| 130 | SLP 15 | 2024-25 | 3806088 | Mrs. Farida Bibi |
| 131 | SLP 15 | 2024-25 | 3807051 | Miss. Ipsita Bhar |
| 132 | SLP 15 | 2024-25 | 3838646 | Ms. Savita Kumari |
| 133 | SLP 15 | 2024-25 | 3839418 | Ms. Sabana Khatun |
| 134 | SLP 15 | 2024-25 | 3847348 | Mr Murthy |
| 135 | SLP 15 | 2024-25 | 3853760 | Mr. Khorsed Sk |
| 136 | SLP 15 | 2024-25 | 3873274 | Ms. Sushanti Murmu |
| 137 | SLP 15 | 2024-25 | 3877709 | Mr. Shiv Kumar Ram |
| 138 | SLP 15 | 2024-25 | 3878568 | Mr. Ramdev Yadav |
| 139 | SLP 15 | 2024-25 | 3878632 | Mr. Md Mominul Hoque Laskar |
| 140 | SLP 15 | 2024-25 | 3882626 | Ms Jagvanti Kumari |
| 141 | SLP 15 | 2024-25 | 3886319 | Miss. Laxmi Porte |
| 142 | SLP 15 | 2024-25 | 3887477 | Mr. Maslim Ali |
| 143 | SLP 15 | 2024-25 | 3890900 | Ms. Gita Kumari |
| 144 | SLP 15 | 2024-25 | 3897724 | Mrs. Suganti Devi |
| 145 | SLP 15 | 2024-25 | 3913146 | Ms. Sundari Paik |
| 146 | SLP 15 | 2024-25 | 3913159 | Ms. Puja Kumari Shaw |
| 147 | SLP 15 | 2024-25 | 3914236 | Ms. Gidamay Marandi |
| 148 | SLP 15 | 2024-25 | 3959245 | Mr. Shivraj Chandrashekhar Chitmil |
| 149 | SLP 15 | 2024-25 | 3963345 | Mr. Pitam Hansda |
| 150 | SLP 15 | 2024-25 | 3979613 | Ms. Meena . |
| 151 | SLP 15 | 2024-25 | 4017676 | Ms Zeba |
| 152 | SLP 15 | 2024-25 | 4021121 | Mrs. Jharna Mondal |
| 153 | SLP 15 | 2024-25 | 4022741 | Ms. Sumita Majhi |
| 154 | SLP 15 | 2024-25 | 4026053 | Ms. Pragati . |
| 155 | SLP 15 | 2024-25 | 4027706 | Miss. Sampa Khatun |
| 156 | SLP 15 | 2024-25 | 4027721 | Mr. Biswajit Giri |
| 157 | SLP 15 | 2024-25 | 4056790 | Mr. Dhananjay Kumar |
| 158 | SLP 15 | 2024-25 | 4057543 | Ms Seuli Chanak |
| 159 | SLP 15 | 2024-25 | 4058750 | Mrs Bimal Samanta |
| 160 | SLP 15 | 2024-25 | 4065700 | Mr. Subhash . |
| 161 | SLP 15 | 2024-25 | 4066580 | Mr. Koushik Pratihar |
| 162 | SLP 15 | 2024-25 | 4072935 | Miss. Arjina Khatun |
| 163 | SLP 15 | 2024-25 | 4073266 | Mr. Bhola Prajapati |
| 164 | SLP 15 | 2024-25 | 4074388 | Ms. Subhadra Bhuyan |
| 165 | SLP 15 | 2024-25 | 4076254 | Mrs. Babli . |
| 166 | SLP 15 | 2024-25 | 4081839 | Mr. Dildar Ali |
| 167 | SLP 15 | 2024-25 | 4082092 | Mr. Sona Tirki |
| 168 | SLP 15 | 2024-25 | 4087285 | Miss. Kushama Kumari |
| 169 | SLP 15 | 2024-25 | 4095905 | Mrs. Anita Bera Bhowmik |
| 170 | SLP 15 | 2024-25 | 4099524 | Ms. Munni Devi |
| 171 | SLP 15 | 2024-25 | 4105046 | Mrs Bhagvati Solanki |
| 172 | SLP 15 | 2024-25 | 4110187 | Mr. Ajit Adhikary |
| 173 | SLP 15 | 2024-25 | 4116896 | Ms. Ratuli Bauri |
| 174 | SLP 15 | 2024-25 | 4120697 | Ms. Kajal Rawat |
| 175 | SLP 15 | 2024-25 | 4121759 | Mr. SUBHENDU BARMAN |
| 176 | SLP 15 | 2024-25 | 4130048 | Mr. Najimuddin Moral |
| 177 | SLP 15 | 2024-25 | 4132328 | Mr. Ganesh Prasad Mandal |
| 178 | SLP 15 | 2024-25 | 4135214 | Mrs. Sumitra Devi |
| 179 | SLP 15 | 2024-25 | 4136936 | Mr. Rohit Dahayat |
| 180 | SLP 15 | 2024-25 | 4142387 | Mr. Rash Behari Roy |
| 181 | SLP 15 | 2024-25 | 4143494 | Mr. Bajun Tudu |
| 182 | SLP 15 | 2024-25 | 4146200 | Ms. Renu Maurya |
| 183 | SLP 15 | 2024-25 | 4147188 | Mrs. Anjali Sahu |
| 184 | SLP 15 | 2024-25 | 4149315 | Mr. Subhankar Mondal |
| 185 | SLP 15 | 2024-25 | 4149865 | Mr. Shouvik Mahato |
| 186 | SLP 15 | 2024-25 | 4151329 | Mr. Dipankar Maity |
| 187 | SLP 15 | 2024-25 | 4186726 | Mrs. Sanghamitra Naskar |
| 188 | SLP 15 | 2024-25 | 4197130 | Mr. Samir Das |
| 189 | SLP 15 | 2024-25 | 4197140 | Mr. Biswarup Maji |
| 190 | SLP 15 | 2024-25 | 4197146 | Mr. Rajib Mahara |
| 191 | SLP 15 | 2024-25 | 4197826 | Mrs. Nilu Mal |
| 192 | SLP 15 | 2024-25 | 4199949 | Miss. Kajal . |
| 193 | SLP 15 | 2024-25 | 4200938 | Ms. Ritu Kumari |
| 194 | SLP 15 | 2024-25 | 4202989 | Mr. Mohan . |
| 195 | SLP 15 | 2024-25 | 4205646 | Mrs. Sajida Laskar |
| 196 | SLP 15 | 2024-25 | 4208045 | Ms. Susmita Bittar |
| 197 | SLP 15 | 2024-25 | 4208549 | Ms. Anita Devi |
| 198 | SLP 15 | 2024-25 | 4213635 | Ms. Firdaus . |
| 199 | SLP 15 | 2024-25 | 4221859 | Mrs. Basanti Adhikari |
| 200 | SLP 15 | 2024-25 | 4222021 | Mrs. Chhanda Tah |
| 201 | SLP 15 | 2024-25 | 4222349 | Miss. Rubi Rout |
| 202 | SLP 15 | 2024-25 | 4234305 | Mr. Sahabuddin Molla |
| 203 | SLP 15 | 2024-25 | 4237249 | Mr. Mahendra Sahu |
| 204 | SLP 15 | 2024-25 | 4240311 | Miss. Mahua Ghosh |
| 205 | SLP 15 | 2024-25 | 4240342 | Ms. Nisha Kumari |
| 206 | SLP 15 | 2024-25 | 4240701 | Mr Rajesh Tudu |
| 207 | SLP 15 | 2024-25 | 4241102 | Mr. Daroga Prasad Chaurasiya |
| 208 | SLP 15 | 2024-25 | 4243869 | Miss. Gomti . |
| 209 | SLP 15 | 2024-25 | 4250777 | Mr. Rafik Uddin Sardar |
| 210 | SLP 15 | 2024-25 | 4254829 | Miss. Gulshan Khatoon |
| 211 | SLP 15 | 2024-25 | 4255256 | Mr. Sanjay Mandal |
| 212 | SLP 15 | 2024-25 | 4273783 | Miss. Arpita Dolai |
| 213 | SLP 15 | 2024-25 | 4274660 | Mr Dilip Chini |
| 214 | SLP 15 | 2024-25 | 4274926 | Mr Achintya Kumar Mandal |
| 215 | SLP 15 | 2024-25 | 4282585 | Ms. Mamtaj Khatun |
| 216 | SLP 15 | 2024-25 | 4305800 | Mr. Sushanta Mahato |
| 217 | SLP 15 | 2024-25 | 4307536 | Mrs. Nirmala Devi |
| 218 | SLP 15 | 2024-25 | 4328277 | Mrs. Sabita Samanta |
| 219 | SLP 15 | 2024-25 | 4331258 | Mr. Amar Kumar Gachhi |
| 220 | SLP 15 | 2024-25 | 4349056 | Mr. Dhananjay Singha |
| 221 | SLP 15 | 2024-25 | 4352338 | Ms. Arti Kumari |
| 222 | SLP 15 | 2024-25 | 4353460 | Mr. Sushil Pal |
| 223 | SLP 15 | 2024-25 | 4357214 | Mr. Amit Saha |
| 224 | SLP 15 | 2024-25 | 4358115 | Mr. Talib Salim Shaikh |
| 225 | SLP 15 | 2024-25 | 4358917 | Miss. Sahanara Khatun |
| 226 | SLP 15 | 2024-25 | 4368465 | Miss. Asmina Khatun |
| 227 | SLP 15 | 2024-25 | 4371997 | Mr. Chandan Khatua |
| 228 | SLP 15 | 2024-25 | 4377526 | Ms. Priyanka Rajeshwar Baghwa |
| 229 | SLP 15 | 2024-25 | 4389596 | Mrs. Kaushalya Devi |
| 230 | SLP 15 | 2024-25 | 4393777 | Miss. Bishnupriya Mahato |
| 231 | SLP 15 | 2024-25 | 4395336 | Miss. Tagar Mani Mahato |
| 232 | SLP 15 | 2024-25 | 4399893 | Mr. Manotosh Hazra |
| 233 | SLP 15 | 2024-25 | 4404131 | Mrs. Mukesh . |
| 234 | SLP 15 | 2024-25 | 4407582 | Ms. Rimi Malik |
| 235 | SLP 15 | 2024-25 | 4409808 | Ms. Pallabi Naskar |
| 236 | SLP 15 | 2024-25 | 4418385 | Mrs. Sulekha Soren |
| 237 | SLP 15 | 2024-25 | 4418568 | Miss. Dageshwari Sahu |
| 238 | SLP 15 | 2024-25 | 4422584 | Mr. Shyamal Maiti |
| 239 | SLP 15 | 2024-25 | 4424278 | Miss. Anjali Kumari Shaw |
| 240 | SLP 15 | 2024-25 | 4426889 | Mrs. Rupbhanu Nessa |
| 241 | SLP 15 | 2024-25 | 4431257 | Mrs. Niru Bala Mahato |
| 242 | SLP 15 | 2024-25 | 4434909 | Mr. Suklal Saren |
| 243 | SLP 15 | 2024-25 | 4436037 | Mr. Nadukerappa … |
| 244 | SLP 15 | 2024-25 | 4465176 | Mrs. Swarnaprava Rout |
| 245 | SLP 15 | 2024-25 | 4465947 | Mrs. Thingring Basumatari |
| 246 | SLP 15 | 2024-25 | 4466814 | Miss. Phool Kumari |
| 247 | SLP 15 | 2024-25 | 4467097 | Mr. Purusottam Poddar |
| 248 | SLP 15 | 2024-25 | 4469516 | Miss. Aarti Kumari |
| 249 | SLP 15 | 2024-25 | 4478852 | Mr. Aditya Mahato |
| 250 | SLP 15 | 2024-25 | 4493374 | Mrs. Basanti Hebram |
| 251 | SLP 15 | 2024-25 | 4494137 | Miss. Bhumeshwari Marthe |
| 252 | SLP 15 | 2024-25 | 4500164 | Mr. Nazir Hossain Gayen |
| 253 | SLP 15 | 2024-25 | 4500575 | Miss. Neha Yadav |
| 254 | SLP 15 | 2024-25 | 4502439 | Mr. Samlal Kol |
| 255 | SLP 15 | 2024-25 | 4514856 | Miss. Binulata Murmu |
| 256 | SLP 15 | 2024-25 | 4514943 | Mrs. Jyotsana Dolai |
| 257 | SLP 15 | 2024-25 | 4519712 | Mrs. Maya Dolui |
| 258 | SLP 15 | 2024-25 | 4524140 | Mr. Raju Das |
| 259 | SLP 15 | 2024-25 | 4528783 | Mr. Mahendranath Mahato |
| 260 | SLP 15 | 2024-25 | 4529569 | Miss. Mahamuda Khatun |
| 261 | SLP 15 | 2024-25 | 4539260 | Ms. V Dharmi Bai . |
| 262 | SLP 15 | 2024-25 | 4548940 | Mr. Somen Kumar Nandan |
| 263 | SLP 15 | 2024-25 | 4551374 | Mrs. Mamata Mondal |
| 264 | SLP 15 | 2024-25 | 4552672 | Mr. Miraj Hossen Molla |
| 265 | SLP 15 | 2024-25 | 4557214 | Mr. Soyel Sekh |
| 266 | SLP 15 | 2024-25 | 4561902 | Mr. Arijit Nandan |
| 267 | SLP 15 | 2024-25 | 4564432 | Mr. Sanjib Sarkar |
| 268 | SLP 15 | 2024-25 | 4567521 | Mrs. Basanti Bag |
| 269 | SLP 15 | 2024-25 | 4569095 | Mr. Santu Islam |
| 270 | SLP 15 | 2024-25 | 4570713 | Ms. Rajkumari . |
| 271 | SLP 15 | 2024-25 | 4572419 | Mr. Safikul Islam |
| 272 | SLP 15 | 2024-25 | 4585090 | Mr. Aizal Hoque |
| 273 | SLP 15 | 2024-25 | 4587795 | Mr. Shrikant Patel |
| 274 | SLP 15 | 2024-25 | 4600524 | Ms. Anjali Kumari |
| 275 | SLP 15 | 2024-25 | 4603439 | Mr. Kanu Hansda |
| 276 | SLP 15 | 2024-25 | 4604707 | Ms. Krishna Sing |
| 277 | SLP 15 | 2024-25 | 4610670 | Mr. Pushpendra kumar Sahu |
| 278 | SLP 15 | 2024-25 | 4611435 | Ms. Mahima Singh |
| 279 | SLP 15 | 2024-25 | 4615201 | Mrs. Anjana Bhattacharya |
| 280 | SLP 15 | 2024-25 | 4615515 | Mr. Baidyanath Hasda |
| 281 | SLP 15 | 2024-25 | 4623257 | Miss. Premvati Kol |
| 282 | SLP 15 | 2024-25 | 4628334 | Mr. Digvijay Kalidas Bhosale |
| 283 | SLP 15 | 2024-25 | 4628379 | Mr. Subhash Maruti Kore |
| 284 | SLP 15 | 2024-25 | 4629095 | Mr. Jay Pal |
| 285 | SLP 15 | 2024-25 | 4631760 | Ms. Mangalamma . |
| 286 | SLP 15 | 2024-25 | 4634101 | Mr. Sujay Duari |
| 287 | SLP 15 | 2024-25 | 4634563 | Mrs. Putul Maity |
| 288 | SLP 15 | 2024-25 | 4638294 | Mrs. Munni Bai |
| 289 | SLP 15 | 2024-25 | 4640935 | Miss. Renu Devi |
| 290 | SLP 15 | 2024-25 | 4643117 | Mr. Shyam Sarkar |
| 291 | SLP 15 | 2024-25 | 4646623 | Mrs. Laxmi Anand Sunkanpalli |
| 292 | SLP 15 | 2024-25 | 4673076 | Shyamal Kisku |
| 293 | SLP 15 | 2024-25 | 4673447 | Mrs. Bimala Brahma |
| 294 | SLP 15 | 2024-25 | 4675491 | Mrs. Kiran Devi |
| 295 | SLP 15 | 2024-25 | 4676285 | Mrs. Reena Gupta |
| 296 | SLP 15 | 2024-25 | 4685210 | Mr. Satish Kumar |
| 297 | SLP 15 | 2024-25 | 4685793 | Miss. K Manjula . |
| 298 | SLP 15 | 2024-25 | 4688993 | Ms. Nitu Kumari |
| 299 | SLP 15 | 2024-25 | 4695960 | Miss. Manmati …. |
| 300 | SLP 15 | 2024-25 | 4697559 | Mr. Abdul Mannan Mallick |
| 301 | SLP 15 | 2024-25 | 4697906 | Mrs. Mahabati Somkunwar |
| 302 | SLP 15 | 2024-25 | 4700218 | Mr. Santosh Kumar Mishra |
| 303 | SLP 15 | 2024-25 | 4702408 | Mr. Badyanath Murmu |
| 304 | SLP 15 | 2024-25 | 4702431 | Miss. Mampi Ghoshal |
| 305 | SLP 15 | 2024-25 | 4706804 | Mrs. Moharam Begam |
| 306 | SLP 15 | 2024-25 | 4707254 | Miss. Koyel Das |
| 307 | SLP 15 | 2024-25 | 4707787 | Ms. Indu Kumari |
| 308 | SLP 15 | 2024-25 | 4708094 | Mrs. Tagari Das |
| 309 | SLP 15 | 2024-25 | 4710380 | Miss. Dipali Layek |
| 310 | SLP 15 | 2024-25 | 4710517 | Ms. Ansu Kumari |
| 311 | SLP 15 | 2024-25 | 4710529 | Mr. Sukdeo Soren |
| 312 | SLP 15 | 2024-25 | 4713953 | Ms. Seema Devi |
| 313 | SLP 15 | 2024-25 | 4715346 | Miss. Mamta …… |
| 314 | SLP 15 | 2024-25 | 4716609 | Ms. Kumari Sadhana Maurya |
| 315 | SLP 15 | 2024-25 | 4717005 | Miss. Ragni Kumari |
| 316 | SLP 15 | 2024-25 | 4718353 | Miss. Dali Sahu |
| 317 | SLP 15 | 2024-25 | 4720581 | Mr. Raj Gupta |
| 318 | SLP 15 | 2024-25 | 4720924 | Miss. Khushbu Sahu |
| 319 | SLP 15 | 2024-25 | 4721406 | Mrs. Sanju Devi |
| 320 | SLP 15 | 2024-25 | 4722947 | Mrs. Ramsukhi . |
| 321 | SLP 15 | 2024-25 | 4724124 | Mr. Dipayan Das |
| 322 | SLP 15 | 2024-25 | 4724376 | Miss. Sampa Singh |
| 323 | SLP 15 | 2024-25 | 4724456 | Miss. Kajal Uikey |
| 324 | SLP 15 | 2024-25 | 4724707 | Mr. Indresh Verma |
| 325 | SLP 15 | 2024-25 | 4725413 | Mrs. Mousumi Mukherjee |
| 326 | SLP 15 | 2024-25 | 4729086 | Mrs. Pramila Devi |
| 327 | SLP 15 | 2024-25 | 4730921 | Miss. Nilu Kumari |
| 328 | SLP 15 | 2024-25 | 4731452 | Mr. Jahidul Islam |
| 329 | SLP 15 | 2024-25 | 4732584 | Ms. Gudiya Chauhan |
| 330 | SLP 15 | 2024-25 | 4732918 | Mrs. Neelu Vaishnav |
| 331 | SLP 15 | 2024-25 | 4733488 | Mrs. Mukti Debnath Sutradhar |
| 332 | SLP 15 | 2024-25 | 4734237 | Ms. Indira . |
| 333 | SLP 15 | 2024-25 | 4735135 | Mr. Shivkumar Dhurve |
| 334 | SLP 15 | 2024-25 | 4737008 | Mr. Md Cash |
| 335 | SLP 15 | 2024-25 | 4741373 | Miss. Neelam Uikey |
| 336 | SLP 15 | 2024-25 | 4743324 | Miss. Nishu Kumari |
| 337 | SLP 15 | 2024-25 | 4743650 | Mr. Harendra Vishwakarma |
| 338 | SLP 15 | 2024-25 | 4743669 | Ms. Rinku Pal |
| 339 | SLP 15 | 2024-25 | 4744066 | Ms. Sita Devi |
| 340 | SLP 15 | 2024-25 | 4745409 | Ms. Ranjana . |
| 341 | SLP 15 | 2024-25 | 4745428 | Mrs. Marjina Begum |
| 342 | SLP 15 | 2024-25 | 4745478 | Ms. Khadija Mullick |
| 343 | SLP 15 | 2024-25 | 4746180 | Miss. Sonali Kumari |
| 344 | SLP 15 | 2024-25 | 4746242 | Miss. Kapurava Devi |
| 345 | SLP 15 | 2024-25 | 4747170 | Miss. Indravati |
| 346 | SLP 15 | 2024-25 | 4747392 | Mrs. Neelu Kumari |
