Home > Products Price List
| Product Code | Product Name | MRP |
| EDBOO00226 | Book – Computer Fundamentals And Office Tools For Smart Students – Volume 1 | 1519 |
| EDBOO00227 | Book – Computer Fundamentals And Office Tools For Smart Students – Volume 2 | 1519 |
| EDBOO00228 | Book – Web Programming Languages For Smart Students | 1809 |
| EDBOO00229 | Book – Scripting Technologies For Smart Students | 1809 |
| EDINF00230 | Information Technology & Business Accounting – Book 1 | 1619 |
| EDINF00231 | Information Technology & Business Accounting – Book 2 | 1619 |
| EDINF00232 | Information Technology & Business Accounting – Book 3 (EDINF00200) | 1619 |
| EDINF00233 | Information Technology & Business Accounting – Book 4 | 1619 |
| EDINF00234 | Information Technology & Business Accounting – Book 5 | 1619 |
| EDINF00235 | Information Technology & Business Accounting – Book 6 | 1339 |
| EDITD00236 | IT & Digital Technology -1 | 1239 |
| EDITD00237 | IT & Digital Technology -2 | 1239 |
| EDITD00238 | IT & Digital Technology -3 | 1239 |
| EDITD00239 | IT & Digital Technology -4 | 1239 |
| EDITD00240 | IT & Digital Technology -5 | 1239 |
| EDITD00241 | IT & Digital Technology -6 | 1239 |
| EDITD00242 | IT & Digital Technology -7 | 619 |
| EDBOO00243 | Book – Mastering English For Smart Students | 1569 |
| EDBOO00244 | Book – Business Communication For Smart Students | 3199 |
| EDBOO00245 | Book – Personality Development For Smart Students – Book (1) | 2839 |
| EDBOO00246 | Book – Personality Development For Smart Students – Book (2) | 2839 |
| EDMOR00247 | Moral Responsibility | 2839 |
| EDGOO00248 | Goods & Services Tax (GST) | 3199 |
| LIFAB00077 | Fabric Combo 3 Shirt Plus Pant | 2069 |
| LIAPL00076 | APLL Back Pack Bag | 2089 |
| LINEC00086 | Neck Tie APLL | 519 |
| EDBOO00249 | Book – PC Hardware And Networking For Smart Students – Volume 1 | 2409 |
| EDBOO00250 | Book – PC Hardware And Networking For Smart Students – Volume 2 | 2559 |
| EDBOO00251 | Book – PC Hardware And Networking For Smart Students – Volume 3 | 2409 |
| EDBOO00252 | Book – PC Hardware And Networking For Smart Students – Volume 4 | 2409 |
| ACAGR00048 | Agrolizer82 500 ML | 779 |
| ACAGR00049 | Agrolizer 82 250ml | 439 |
| ACAGR00050 | Agrolizer 82 – 100Ml | 209 |
| ACAGR00051 | Agroveera Plus 500 Ml | 639 |
| ACAGR00052 | Agroveera Plus 250 Ml | 429 |
| ACSMA00054 | SmartValue Agroveera+ Granules – 3 Kg | 679 |
| ACSMA00055 | SmartValue Agroveera+ Granules – 5 Kg | 1229 |
| ACSMA00053 | SmartValue Agroveera+ Granules – 1 Kg | 319 |
| ACSMA00056 | Smart Kavach Organic Fungicide – 250 Grms | 609 |
| ACSMA00059 | SmartValue Organic Pesticide 250 ML | 959 |
| ACSMA00057 | SmartValue Agro booster – 500 ml | 659 |
| ACSMA00058 | SmartValue Agro booster – 250 Ml | 329 |
| LIFAB00078 | Fabric Combo 1 – Shirt Plus Pant | 2039 |
| LIFAB00079 | Fabric Combo 2 – Shirt Plus Pant | 2069 |
| LISMA00081 | SmartValue Travel Bag | 459 |
| LISAA00083 | Saati pair of watches ( Gold Plated) | 4169 |
| LISMA00084 | SmartValue Watch with 20 years logo | 4009 |
| LISUI00082 | Suit Length 3mtr New | 4219 |
| LISMA00085 | SmartValue T-Shirt with 20 years logo | 459 |
| LS160B | Tie for Retailer Club | 349 |
| HENOU00323 | NOURISH Noni Kokum Plus 1000ml. | 2229 |
| HENOU00325 | Nourish Advance Noni kokum Plus- 1000ml | 2329 |
| HENOU00326 | Nourish Advance Noni kokum Plus- 500ml | 1289 |
| HENOU00324 | NOURISH Noni Kokum Plus 500ml | 1149 |
| HENOU00327 | NOURISH Noni Premium Plus 500ml | 1339 |
| HENOU00328 | NOURISH Noni Premium Plus 1000ml | 2729 |
| HENOU00329 | NOURISH Noni Gold 500ml | 1199 |
| HENOU00330 | Nourish Noni Ortho care juice- 500ml | 1539 |
| HENOU00331 | Nourish Seabuckthorn Juice – 500ml | 1849 |
| HENOU00332 | Nourish Wheat Grass Juice-1000 ml | 1109 |
| HENOU00333 | NOURISH Wheat Grass Juice – 500 ml | 559 |
| HENOU00334 | Nourish Karela Juice-1000 ml | 759 |
| HENOU00335 | Nourish Karela Juice-500 ml | 379 |
| HENOU00336 | Nourish Amla Juice with Honey 500ml | 629 |
| HENOU00337 | Nourish Aloevera Juice with Honey 500ml | 729 |
| FOSMA00062 | SmartValue – Smartea 250 Gm | 169 |
| FONOU00063 | Nourish Immune Life T Granules – 125 Gms | 329 |
| HENOU00313 | NOURISH Protein Powder 200gm | 949 |
| HENOU00314 | Nourish – Protein Powder 500gms | 1989 |
| HENOU00315 | Nourish Protein Life – Chocolate – 1 Kg | 4269 |
| HENOU00316 | Nourish Protein Life – Vanilla – 1 Kg | 4269 |
| HENOU00317 | Nourish Mass Sports-Vanilla – 2.7 Kg | 6789 |
| HENOU00318 | Nourish – Energy Rush-Butter Scotch 200gms | 359 |
| HENOU00319 | NOURISH Energy Rush Chocolate 200gm | 359 |
| HENOU00320 | NOURISH Protein Rich Butter Scotch 200gm | 679 |
| HENOU00321 | NOURISH Protein Rich Chocolate 200gm | 679 |
| HENOU00312 | NOURISH Iron & Folic Acid 60 Capsules | 659 |
| HENOU00290 | Nourish Green Coffee Beans – 60 Capsules | 729 |
| HENOU00291 | Nourish Ashwagandha – 90 Capsule | 949 |
| HENAT00297 | Naturals Honey – 400 Grms | 179 |
| HENOU00292 | Nourish – Spirulina Capsules – 90 nos | 799 |
| HENOU00299 | NOURISH Calcium 100 Tablets | 529 |
| HENOU00300 | NOURISH Triple Calcium – 100 Tablets | 999 |
| HENOU00301 | Nourish Neem Tablets – 60 | 299 |
| HENOU00302 | Nourish Giloy Tablets – 60 | 199 |
| HENOU00303 | Nourish Garlic Tablets – 60 | 229 |
| HENOU00304 | Nourish Immunity Tablets – 60 | 729 |
| HENOU00293 | NOURISH Multi Vitamins & Minerals – 60 Capsules | 569 |
| HENOU00322 | Nourish Multi Fiber Complex – 200Grms | 1009 |
| HENOU00294 | NOURISH Omega 3 Fatty Acid 60 Capsules | 679 |
| HENOU00295 | Nourish Moringa – 90 Capsule | 949 |
| HENOU00305 | Nourish Vitamin-C Non Chewable- 60 Tablets | 319 |
| HENOU00306 | Nourish Vitamin C -Zinc Chewable – 15 Tabs | 189 |
| HENOU00307 | Nourish B Complex Tablets – 60 Tablets | 329 |
| HENOU00296 | Nourish Shatavari 60 Capsules | 479 |
| HENOU00308 | Nourish Liver Care 60 tablets | 649 |
| HENOU00309 | Nourish Renal Care 60 tablets | 639 |
| HENOU00310 | Nourish Diabetics Care 60 tablets | 779 |
| HENOU00311 | Nourish Women Care 60 tablets | 779 |
| HENOU00338 | Nourish – Panch Tulsi Drops – 20 ml | 199 |
| PENUR00156 | Nurture-Red Onion Hair Oil – 200 ml | 479 |
| HENOU00340 | Nourish Quick Relief Roll On- 10 ml | 139 |
| HENOU00339 | Nourish Cough and Cold Syrup – 200 ml. | 238 |
| HENOU00298 | Nourish Muscles & Joint Pain Oil – 100 ml | 349 |
| PENUR00157 | Nurture Herbal Hair Tonic Oil-100 ml | 159 |
| PENUR00158 | Nurture-Maha Bhringraj Ayurvedic Hair Oil 100 ml | 179 |
| PENUR00159 | NURTURE Herbal Neem Tooth Paste 100gm | 109 |
| PENUR00160 | Nurture Ayurvedic Gel Toothpaste 100gm. | 149 |
| PENUR00161 | Nurture- Green Apple Shampoo With Aloe Vera 220 ML | 309 |
| PENUR00167 | NURTURE Fairness Cream 100gm | 259 |
| PENUR00140 | NURTURE Strawberry Lip Balm 10gms | 139 |
| PENUR00168 | Nurture Strawberry Shine Lip Balm-10gm | 199 |
| PENUR00169 | NURTURE Neem And Aloevera Face Wash 125ml | 259 |
| PENUR00170 | NURTURE Apricot Almond Scrub 125gm | 259 |
| PENUR00171 | NURTURE Moisturizing Lotion with SPF 15-100ml | 159 |
| PENUR00162 | Nurture-Anti Dandruff Shampoo 220 ml | 259 |
| PENUR00135 | NURTURE Hand Wash 250ml | 119 |
| PENUR00165 | Nurture Aloevera Soap 100gm- Set of 5 | 369 |
| PENUR00173 | NURTURE facial Kit (6 in 1) | 2089 |
| PENUR00172 | Nurture Golden Noni Radiance Kit | 2799 |
| BCCOL00013 | Color Cosmetics Kit | 4429 |
| PENUR00183 | Nurture – Dark Circle under Eye – 15 gm | 389 |
| PENUR00182 | Nurture – Instant glow face pack – 125 gm | 389 |
| PENUR00181 | Nurture – Anti Aging Cream – 50 gm | 389 |
| PENUR00180 | Nurture – Cleanser – 100 ml | 359 |
| PENUR00179 | Nurture – Toner – 100 ml | 359 |
| PENUR00178 | Nurture – Moisturizer – 100 ml | 359 |
| PENUR00163 | Nurture Charcoal Shampoo – 220 ml | 429 |
| PENUR00164 | Nurture Charcoal Soap – 100 grms | 219 |
| PENUR00166 | Nurture Charcoal Toothpaste – 100 grm | 269 |
| PENUR00174 | Nurture Charcoal Facewash – 125 ml | 389 |
| PENUR00175 | Nurture – Pure Glow Cleanser – 100 ml | 569 |
| PENUR00176 | Nurture – Skin Balance Toner – 100 ml | 569 |
| PENUR00177 | Nurture – Soft Glow Moisturizer – 100 ml | 569 |
| HOSMA00023 | Smart Shine Dishwash Bar 200gm (Set of 4) | 129 |
| HOSMA00024 | Smart Wash Detergent Powder 700 GM | 129 |
| HOSMA00029 | Smart Wash Detergent Powder 1 KG | 199 |
| HOSMA00028 | SmartValue Dishwash Liquid – 500 ml | 249 |
| HOSMA00030 | SmartValue Floor Cleaner – 500 ml | 149 |
| HOSMA00031 | SmartValue Toilet Cleaner – 500 ml | 149 |
| FONAT00064 | Naturals Haldi Powder – 100 Gms | 79 |
| FONAT00066 | Naturals Dhaniya powder -100 Gms | 79 |
| FONAT00065 | Naturals Mirchi Powder – 100 Gms | 99 |
| FONAT00067 | Naturals Jeera powder -100 Gms | 119 |
| FONAT00068 | Naturals Garam Masala -100 Gms | 99 |
| BSAPL00020 | APLL Prospectus. | 99 |
| BSPRO00023 | SmartValue – Corporate Profile | 109 |
| BSSMA00039 | SmartValue – Product Catalogue | 129 |
| BSNOU00040 | NOURISH Health Guide (English) | 169 |
| BSNOU00036 | NOURISH Health Guide (Hindi) | 109 |
| BSNOU00042 | NOURISH Health Guide (Bengali) | 119 |
| BSNOU00035 | Nourish Health Guide (Kannada) | 249 |
| BSNON00027 | Noni Booklet | 59 |
| BSCOD00024 | Code Of Conduct(English) | 49 |
| MS200A | Smart Value Non-Woven Bag (Big) | 20 |
| LISMA00061 | SmartValue Happy Morning Kit Bag | 299 |
| LISMA00080 | SmartValue Shopping Bag Red & Black | 819 |
| EDITS00253 | IT Smart Plus (New)-February26 | 2029 |
| EDDIG00182 | DigiSmart (New) – Sept-25 | 3300 |
| EDITS00254 | Smart AI Online Course- February26 | 16399 |
| EDSMA00214 | Smart Commerce Plus- Sept-25 | 2699 |
| EDSMA00255 | Smart Webtech Online Course- February26 | 10549 |
| EDSMA00213 | Smart Commerce (New) -Sept-25 | 1939 |
| EDSMA00256 | Smart Webcom Online Course- February26 | 6929 |
| EDCOU00257 | Course Fee – Personality Development – February26 | 2309 |
| EDHEA00258 | Health and Wellness – Virtual Program- February26 | 2309 |
| COMBO Price | |||||
| Combo Code | Combo Name | MRP | |||
|---|---|---|---|---|---|
| CMB01482 | Healthy Home Saver Combo- February26 | 12627 | |||
| CMB01440 | SmartValue Ultimate Care Combo- 20 VP-February26 | 5353 | |||
| CMB01431 | Smart Wellness & Style Combo-February26 | 12942 | |||
| CMB01433 | Course fee for SMARTWEB TECH – February26 | 10549 | |||
| CMB01435 | Smart Commerce February26 | 13442 | |||
| CMB01429 | Smart Commerce Plus-February26 | 23607 | |||
| CMB01430 | SmartValue Health & Wellness Combo-February26 | 13835 | |||
| CMB01455 | Nourish Noni Ortho care juice- 500ml- buy 2 & get 2 free-February26 | 6156 | |||
| CMB01432 | SmartValue Super Saver Wellness Combo- 50 VP -February26 | 14130 | |||
| CMB01437 | Premium Wellness and Beauty Combo- 30 VP-February26 | 8255 | |||
| CMB01473 | NOURISH Noni Premium Plus 500ml Individual. | 1339 | |||
| CMB01449 | Nourish Seabuckthorn Juice – 500ml- Buy 2 & get 1 free- February26 | 5547 | |||
| CMB01427 | Course fee for Artificial Intelligence-February26 | 16399 | |||
| CMB01472 | Agroveera Plus 500 ML-Buy 3 Get 2 – 3.51 VP-February26 | 2556 | |||
| CMB01452 | Personality Development – Virtual Course – February26 | 2309 | |||
| CMB01476 | Agrolizer – 250ML combo Buy 3 Get 1 free-February26 | 1756 | |||
| CMB01439 | Nurture & Nourish Premium Pack-February26 | 6415 | |||
| CMB01428 | IT smart Plus Combo-February26 | 19291 | |||
| CMB01465 | Nurture Charcoal Combo 5 VP- February26 | 2182 | |||
| CMB01438 | Course fee – Smart Webcom -February26 | 6929 | |||
| CMB01450 | Agro Offer : 5 Kg Granules Buy 3 Get 1-February26 | 4916 | |||
| CMB01480 | Smart Kawach Combo Buy 3 & Get 1-February26 | 609 | |||
| CMB01459 | Agro Booster Combo 6 VP-February26 | 2306 | |||
| CMB01477 | Agro offer 1 Kg Granules : Buy 3 Get 1 Free-February26 | 1276 | |||
| CMB01474 | NOURISH Noni Gold 500ml Individual-February26 | 1199 | |||
| CMB01475 | NOURISH Noni Kokum Plus 500ml individual-February26 | 1149 | |||
| CMB01454 | Nourish Amla Juice Combo – 9.2 VP-February26 | 4465 | |||
| CMB01453 | Course fee for Health and Wellness -February26 | 2309 | |||
| CMB01426 | Health and Personal Care Combo- 100 VP.-February26 | 24517 | |||
| CMB01460 | Agro Offer 3 Kg Granules : Buy 3 Get 1 Free-February26 | 2716 | |||
| CMB01468 | Agro Booster Combo 4 VP-February26 | 1645 | |||
| CMB01436 | Premium Juices & Glow Pack-February26 | 9335 | |||
| CMB01466 | Agro Combo -Buy Agroveera & Get agrolizer82 Free with 5VP-February26 | 2983 | |||
| CMB01463 | SmartValue Organic Pesticide Buy 3 and Get 2-February26 | 4795 | |||
| CMB01458 | Nourish Aloevera Juice Combo – 6 VP-February26 | 3726 | |||
| CMB01448 | Nourish Aloe Vera Juice- Buy 5 & get 2 -February26 | 5103 | |||
| CMB01444 | Agrolizer82 500ml with agroveera Combo -February26 | 6092 | |||
| CMB01457 | NOURISH Noni Premium Plus 1000 ml -Individual. | 2729 | |||
| CMB01456 | Doctors combo 1 – February26 | 4022 | |||
| CMB01451 | Agro Combo- Agroveera plus & Agrolizer82 – 10VP-February26 | 4330 | |||
| CMB01425 | Digi Smart Combo 100 VP-February26 | 25676 | |||
| CMB01434 | Agri combo_50VP-February26 | 23091 | |||
| CMB01446 | Super Protein Choco combo-February26 | 6847 | |||
| CMB01445 | Super Protein Vanila combo-February26 | 6847 | |||
| CMB01478 | Home Care Combo – Cleaning Kit-February26 | 746 | |||
| CMB01443 | Nourish Noni Gold – 500 ml-Buy 5 & get 1 Free-February26 | 8483 | |||
| CMB01479 | Agrolizer 100 ml- buy 6 & get 3 free-February26 | 1881 | |||
| CMB01442 | Nourish Noni Gold & Kokum Combo – 15 VP-February26 | 4976 | |||
| CMB01471 | Agroveera Plus 500 ml-Buy 3 & Get 3 free -250 ML-Febraury26 | 3204 | |||
| CMB01461 | NOURISH Noni Kokum Plus 1000 ml- Individual. | 2229 | |||
| CMB01462 | Nourish Energy Rush Chocolate Value Pack (10+1)-February26 | 3949 | |||
| CMB01441 | Doctors combo 3 with 20 VP-February26 | 8931 | |||
| CMB01479 | Agrolizer 100 ml- buy 6 & get 3 free-February26 | 1881 | |||
| CMB01447 | Doctors combo 2 – February26 | 5452 | |||
| CMB01467 | Nourish Energy Rush Butterscotch Super Saver(10+1)-February26 | 3949 | |||
| CMB00211 | Non-Woven Bag free with Combo | 0 | |||
Toll Free: 1800-296-1133
Landline No: 0124-4784784
Timings: 9:00 am to 6:30 pm
(On all working days)
Email: support@svpsl.in
SmartValue Limited
M-17, Second Floor,
Lajpat Nagar – II,
New Delhi – 110 024