

Sr. No | ID | Name | City | State |
1 | 2073121 | Balakrishna Barik | Angul | Orissa |
2 | 3627753 | Suneeta Singh | Fateh Pur | Uttar Pradesh |
3 | 3252863 | Faeek Umar Farooque Shaikh | North Solapur | Maharashtra |
4 | 2174522 | Surendra Ram | Muzaffarpur | Bihar |
5 | 3758110 | Ram Sati | Unnao | Uttar Pradesh |
6 | 3768882 | Archana Soni | Betul | Madhya Pradesh |
7 | 3292184 | Subhodeep Roy | Barasat | West Bengal |
8 | 3544028 | Manoj Thakur | Chatra | Jharkhand |
9 | 3801812 | Nidhi Yadav | Kannauj | Uttar Pradesh |
10 | 3583729 | Prema . | Jalalpur | Uttar Pradesh |
11 | 3489332 | Daneshwari . | Khairagarh Raj | Chhatisgarh |
12 | 1734446 | Ramadhar . | Kannauj | Uttar Pradesh |
13 | 3440397 | Debuba Sao | Gossaigaon | Assam |
14 | 3597524 | Anita …… | Lucknow | Uttar Pradesh |
15 | 3541947 | Ansarul Sekh | Diamond Harbour | West Bengal |
16 | 3257994 | Arjun Prasad | Gopalganj | Bihar |
17 | 3405655 | Sukhdev – | Chandauli | Uttar Pradesh |
18 | 3011011 | Rohit . | Akbarpur | Uttar Pradesh |
19 | 3913129 | Brijesh  Kumar | Baikunthapur | Chhatisgarh |
20 | 3812349 | Trishna Mili | Jorhat | Assam |
21 | 3422844 | Pravesh Malviya | Manawar | Madhya Pradesh |
22 | 3435789 | Arup Mahapatra | Khejuri | West Bengal |
23 | 2075082 | Hemen Chandra Deka | Guwahati | Assam |
24 | 3574319 | Kartar Singh . | Vidisha | Madhya Pradesh |
25 | 1187055 | Suresh Pal | Varanasi | Uttar Pradesh |
26 | 3785096 | Sonam Varma | Satna | Madhya Pradesh |
27 | 3660920 | Rojina Parveen | Hooghly | West Bengal |
28 | 3596528 | Tulshirani Bhunia | Paschim Medinip.. | West Bengal |
29 | 2257132 | Augustin R Marak | Guwahati | Assam |
30 | 3589922 | Sariful Mallik | South 24 Pargan.. | West Bengal |
31 | 3163198 | Surajit Debnath | South Tripura | Tripura |
32 | 2302280 | Sunil Kumar | Mariahun | Uttar Pradesh |
33 | 3720038 | Rekha Saroj | Mau Sadar | Uttar Pradesh |
34 | 3507973 | Punit Dhruv | Mungeli | Chhatisgarh |
35 | 3626465 | Tulsi Singha | Kharagpur | West Bengal |
36 | 3281920 | Mona Paswan | Kaliyaganj | West Bengal |
37 | 3531228 | Sabana Begam | Kalna | West Bengal |
38 | 3622351 | Shobharam . | Jhansi | Uttar Pradesh |
39 | 3524321 | Noman Khan | Baihar | Madhya Pradesh |
40 | 3365427 | Sangeeta Uikey | Baihar | Madhya Pradesh |
41 | 3030208 | Sarita . | Banda | Uttar Pradesh |
42 | 3815714 | Vasava Santosh Bhai Vijay Bhai | Ankleshwar | Gujarat |
43 | 3493991 | Sabina Bano | Akbarpur | Uttar Pradesh |
44 | 3435325 | Ummesalma . | Allahabad | Uttar Pradesh |
45 | 2551802 | Sujit Pal | Bardhaman | West Bengal |
46 | 3501627 | Amirul Halder | South 24 Pargan.. | West Bengal |
47 | 3556491 | Ranjana Kushwaha | Ghazipur | Uttar Pradesh |
48 | 3377510 | Roshan .. | Fatehpur | Uttar Pradesh |
49 | 3802088 | Neeraj Kumar | Etah | Uttar Pradesh |
50 | 1713984 | Dinesh Debnath | Murshidabad | West Bengal |
51 | 2945838 | Bharati Naskar | Mandirbazar | West Bengal |
52 | 1634986 | Vivek Kumar | Mathura | Uttar Pradesh |
53 | 3937673 | Mohammad Ashif | Mirzapur Sadar | Uttar Pradesh |
54 | 3839197 | Subhas Giri Goswami | Patashpur | West Bengal |
55 | 3871171 | Rajan Kumar | Pashchim Champa.. | Bihar |
56 | 3649265 | Mamta Kumari | Pakari Dayal | Bihar |
57 | 2069007 | Ramvishwas Pal | Huzur | Madhya Pradesh |
58 | 3445507 | Brijesh Kumar ….. | Ikauna | Uttar Pradesh |
59 | 2087062 | Mantu Das | Goghat | West Bengal |
60 | 2952760 | Pooja Gaur | Kaiserganj | Uttar Pradesh |
61 | 1982462 | Jharna Mishra | Chandipur | West Bengal |
62 | 3617162 | Jamal Uddin | Chirang | Assam |
63 | 3577996 | Sarita Khandey | Dindori | Madhya Pradesh |
64 | 906615 | Ajit Kumar Sarma | Deomornoi | Assam |
65 | 3680755 | Sunita . | Basti Sadar | Uttar Pradesh |
66 | 222023 | Shahgufta Alam | Baruipur | West Bengal |
67 | 3809084 | Deep Halder | Baruipur | West Bengal |
68 | 3607172 | Ankush . | Ballabgarh | Haryana |
69 | 3667659 | Debika Boro | Udalguri | Assam |
70 | 1834460 | Manish Mishra | Siwan | Bihar |
71 | 3554425 | Neeraj Kumar | South Delhi | New Delhi |
72 | 3448711 | Kiran Devi | Noida | Uttar Pradesh |
73 | 1968121 | Sunil Kumar | Hapur | Uttar Pradesh |
74 | 3960130 | Ajay Kumar | Raebareli | Uttar Pradesh |
75 | 3608405 | Bhavana Kumari Meena | Sarara | Rajasthan |
76 | 3455041 | Km Neeraj | Shahjahanpur Sa.. | Uttar Pradesh |
77 | 3428630 | Utara Bai Devangan | Ratanpur | Chhatisgarh |
78 | 3170337 | Shila Kamat | Ranchi | Jharkhand |
79 | 3608414 | Mukesh Kumar Meena | Sarara | Rajasthan |
80 | 3839923 | Ramesh Meena | Sarara | Rajasthan |
81 | 3340515 | Ramratan Kumar | Saidpur | Uttar Pradesh |
82 | 3380997 | Raghuveer . | Shivpuri | Madhya Pradesh |
83 | 3503614 | Sima Kumari | Siwan | Bihar |
84 | 3186232 | Sanjeet Badaik | Rourkela Steel .. | Orissa |
85 | 3959738 | Ranjana Sen | Sagar | Madhya Pradesh |
86 | 3546832 | Vicky Gupta | North Delhi | New Delhi |
87 | 3415985 | Soumen Maity | Panakura | West Bengal |
88 | 3503905 | Kanayalal Dakhanlal Tanti | Nandod | Gujarat |
89 | 3439790 | Shyamali Maiti | Tamluk | West Bengal |
90 | 1610152 | Sudip Das | Tamluk | West Bengal |
91 | 1497947 | Mobin Khan | South Delhi | New Delhi |
92 | 3449417 | Laxmi Narsing Raccha | South Solapur | Maharashtra |
93 | 3334513 | Sangita Kumari | Siwan | Bihar |
94 | 3622573 | Varshaben Gopalbhai Mer | Bavla | Gujarat |
95 | 3844821 | Nilamben Babusinh Parmar | Bayad | Gujarat |
96 | 3873174 | Jigarkumar Kalusinh Parmar | Bayad | Gujarat |
97 | 3615223 | Shital Ramdas Shinde | Beed | Maharashtra |
98 | 3314133 | Shaila Gundurav Desai | Bijapur | Karnataka |
99 | 3165449 | Mohd Haroon | Bilari | Uttar Pradesh |
100 | 3298102 | Partha Chakraborty | Barasat | West Bengal |
101 | 3613555 | Fulchan Ahmed | Barpeta | Assam |
102 | 3479590 | Sachin Maroti Bhalerao | Degloor | Maharashtra |
103 | 3282725 | Gouranga Shit | Egra | West Bengal |
104 | 1596279 | Swarup Khanra | Budge Budge | West Bengal |
105 | 3937557 | Nalbanu Khatun | Chirang | Assam |
106 | 3458487 | Anubhav Kumar | Kaiserganj | Uttar Pradesh |
107 | 3909336 | Nafisa Munashi | Jamkhandi | Karnataka |
108 | 3530726 | Rinki Singh | Kadipur | Uttar Pradesh |
109 | 3592465 | Shakuntala Soni | Katni | Madhya Pradesh |
110 | 3565928 | Jay Shree | Katni | Madhya Pradesh |
111 | 3334621 | Pradip Kumar Patel | Gurur | Chhatisgarh |
112 | 3812274 | Amar Hajra | Ghatal | West Bengal |
113 | 3164467 | Santosh  Kumar | Hazaribag Sadar | Jharkhand |
114 | 3680503 | Jagyanseni Sandh | Patnagarh | Orissa |
115 | 3458179 | Rupa Damodar Yanagandul | North Solapur | Maharashtra |
116 | 3582044 | Sharukh . | Modinagar | Uttar Pradesh |
117 | 3466763 | Gendarani . | Lalitpur | Uttar Pradesh |
118 | 3233003 | Vidhya Devi | Lalitpur | Uttar Pradesh |
119 | 3991217 | Kasmaira Bibi | Murshidabad | West Bengal |
120 | 3313581 | Suraj Kumar | Dalmau | Uttar Pradesh |
121 | 3809085 | Prahalad Rathod | Chincholi | Karnataka |
122 | 3583706 | Kiran Ninama | Dewas | Madhya Pradesh |
123 | 1445079 | Dinesh Kumar | Faridabad | Haryana |
124 | 3291602 | Suchitra Debnath Saha | Duttapukur | West Bengal |
125 | 1628497 | Ram Prakash | Etah | Uttar Pradesh |
126 | 3433547 | Sunita . | Farenda | Uttar Pradesh |
127 | 3357403 | Saloni Devi | Fatehpur | Uttar Pradesh |
128 | 3573512 | Prinshi …. | Fatehpur | Uttar Pradesh |
129 | 3909190 | Preeti Thakuur | Ghazipur | Uttar Pradesh |
130 | 3609824 | Priyanka Kumari | Gaya | Bihar |
131 | 3426272 | Santosh Kumar Chaudhary | Gaya | Bihar |
132 | 3610958 | Laxmi Mahato | Garh Nokha | Bihar |
133 | 3496218 | Munni Lal . | Gonda | Uttar Pradesh |
134 | 3831551 | Rinku Mondal | Gurap | West Bengal |
135 | 3624430 | Bedabyas Majhi | Bheden | Orissa |
136 | 3552523 | Narija Bibi  Sekh | Bardhaman | West Bengal |
137 | 3610413 | Asha Devi | Bikapur | Uttar Pradesh |
138 | 3439507 | Mofidul Islam | Bongaigaon | Assam |
139 | 3592108 | Ranveer Singh | Aligarh | Uttar Pradesh |
140 | 3912528 | Rehana Khatoon | Akbarpur | Uttar Pradesh |
141 | 3195043 | Vivek Kumar | Akbarpur | Uttar Pradesh |
142 | 3259530 | Tanmay Kundu | Arambagh | West Bengal |
143 | 3817118 | Durga Fekar | Arang | Chhatisgarh |
144 | 3758455 | Shaikh Arefa Bibi Mo Asif | Ankleshwar | Gujarat |
145 | 1802493 | Santosh Kumar | Banda | Uttar Pradesh |
146 | 3811778 | Ajit Dalai | Balisai | West Bengal |
147 | 3768174 | Renoo Singh | Banda | Uttar Pradesh |
148 | 3581345 | Alimun Bibi | Kalna | West Bengal |
149 | 1728388 | Sukurmoni Mandi | Jhargram | West Bengal |
150 | 3150587 | Rajiya Bee | Jawad | Madhya Pradesh |
151 | 3230483 | Amita Bar | Khejuri | West Bengal |
152 | 3617357 | Jagatlal Das | Katoria | Bihar |
153 | 3461119 | Vrinda . | Kerakat | Uttar Pradesh |
154 | 3486836 | Shambhu Das | Motihari | Bihar |
155 | 3417416 | Shankar Sadhukha | Nadia | West Bengal |
156 | 3721556 | Sushmita Kushwaha | Mauganj | Madhya Pradesh |
157 | 3313698 | Arvind Kumar | Mehnagar | Uttar Pradesh |
158 | 3174577 | Km Ramrani … | Mahrajganj | Uttar Pradesh |
159 | 3405804 | Riyana Parvin | Kushmandi | West Bengal |
160 | 3757181 | Bhavna Kushwaha | Khurai | Madhya Pradesh |
161 | 3811761 | Chhattar Gazi | South 24 Pargan.. | West Bengal |
162 | 3581116 | Kankana Majhi | South 24 Pargan.. | West Bengal |
163 | 3467488 | Amit Mandal | South 24 Pargan.. | West Bengal |
164 | 1615554 | Utpal Deka | Guwahati | Assam |
165 | 3133986 | Ram Sevak | Hardoi | Uttar Pradesh |
166 | 3620855 | Jayanti Devi | Hazaribagh | Jharkhand |
167 | 3762131 | Sukriti Das | Dinajpur South | West Bengal |
168 | 3587970 | Tanu Dolai | Paschim Medinip.. | West Bengal |
169 | 3562660 | Somaruram Baghel | Jagdalpur | Chhatisgarh |
170 | 3411788 | Avijit Roy | Howrah | West Bengal |
171 | 3816636 | Sidhu Barman | Dinajpur South | West Bengal |
172 | 3616554 | Dhanapati Barman | Dinajpur South | West Bengal |
173 | 3352377 | Shikha Devi | Hardoi | Uttar Pradesh |
174 | 3660949 | Shambhu Singh | Hooghly | West Bengal |
175 | 3960825 | Rajkamal Sarma | Guwahati | Assam |
176 | 1690899 | Ratul Sarma | Guwahati | Assam |
177 | 3840085 | Asit Ghorai | West Midnapore | West Bengal |
178 | 3448734 | Soni Maurya | Varanasi | Uttar Pradesh |
179 | 2593506 | Divya Srivastav | Sultanpur | Uttar Pradesh |
180 | 3025013 | Madhuri Kumari | Koderma | Jharkhand |
181 | 3298756 | Sourav Ray | Krishnanagar | West Bengal |
182 | 3627622 | Md Firdous Rahaman | Mahisadal | West Bengal |
183 | 3960134 | Pushpa Devi | Mahrajganj | Uttar Pradesh |
184 | 3289847 | Subhadeep Santra | Manicktala | West Bengal |
185 | 3799367 | Ramwati … | Manendragarh | Chhatisgarh |
186 | 3444500 | Ramod Kumar . | Mungeli | Chhatisgarh |
187 | 3859392 | Anita Devi | Muzaffarpur | Bihar |
188 | 3430104 | Indravati Devi | Mohania | Bihar |
189 | 3235844 | Suresh Prasad Keshari | Mohania | Bihar |
190 | 3598637 | Rehana Parvin | Khanakul | West Bengal |
191 | 3626472 | Arati Mandal | Kharagpur | West Bengal |
192 | 3579287 | Rajeda Khatun | Kharagpur | West Bengal |
193 | 3129413 | Rajesh Singh | Karimganj | Assam |
194 | 2207597 | Gyanendra Kumar Patel | Jaisinghnagar | Madhya Pradesh |
195 | 3463781 | Rebati Mohanta | Karanjia | Orissa |
196 | 3343894 | Gayatree Dhurwey | Baihar | Madhya Pradesh |
197 | 3576653 | Om Prakash Kurre | Arang | Chhatisgarh |
198 | 3449438 | Pratima Nishad | Akbarpur | Uttar Pradesh |
199 | 3130849 | Kiran Devi | Akorhi Bazar | Bihar |
200 | 3403123 | Parveen . | Aligarh | Uttar Pradesh |
201 | 1918105 | Kavita Verma | Akbarpur | Uttar Pradesh |
202 | 3262540 | Pooja Yadav | Ambikapur | Chhatisgarh |
203 | 3331689 | Rishu . | Amethi | Uttar Pradesh |
204 | 3044844 | Mousumi Basu Das | Chandipur | West Bengal |
205 | 3463862 | Bihari Ahirwar | Chhatarpur | Madhya Pradesh |
206 | 3969717 | Rahul Kumar | Buxar | Bihar |
207 | 3913651 | Mina Thapa | Bhopal | Madhya Pradesh |
208 | 3763398 | Madhusmita Panda | Bhubaneswar | Orissa |
209 | 3801687 | Madhu Singh | Bhopal | Madhya Pradesh |
210 | 3590546 | Nilakhi Singha | Bongaigaon | Assam |
211 | 3662350 | Sidheswar Patra | Baripada | Orissa |
212 | 3893378 | Nishu Kumari | Barachatti | Bihar |
213 | 1577690 | Deepak Kumar Jha | Bandel | West Bengal |
214 | 3235982 | Dharmjeet . | Basgaon | Uttar Pradesh |
215 | 3845384 | Anjali Pal | Basti | Uttar Pradesh |
216 | 1368536 | Mou Dey | Habra | West Bengal |
217 | 3199500 | Sudip Kundu | Habra | West Bengal |
218 | 3415104 | Dipti Mahato | South 24 Pargan.. | West Bengal |
219 | 1821228 | Alka Rani Srivastava | Gonda | Uttar Pradesh |
220 | 3858444 | Ujjal Baran Dey | Garhbeta | West Bengal |
221 | 3258107 | Rajveer Singh | Firozabad | Uttar Pradesh |
222 | 3453683 | Ranjeet Kumar | Etah | Uttar Pradesh |
223 | 3850055 | Shraboni Manna | Diamond Harbour | West Bengal |
224 | 3489408 | Aminur Islam | Dhupguri | West Bengal |
225 | 1923104 | Naba Kumar Khanra | Dhaniakhali | West Bengal |
226 | 3914875 | Urmila Devi | Deoria | Uttar Pradesh |
227 | 3560402 | Rajkali . | Salempur | Uttar Pradesh |
228 | 3119827 | Gita Mandal | Contai | West Bengal |
229 | 3624709 | Phalguni Panda | Dantan | West Bengal |
230 | 2039572 | Ravi Ishvar Raypurakar | Nashik | Maharashtra |
231 | 1453349 | Utpal Barman | Murshidabad | West Bengal |
232 | 3649382 | Ibrahim Sk | Murshidabad | West Bengal |
233 | 3649138 | Dilruba Khatun | Murshidabad | West Bengal |
234 | 3594831 | Ashish Kumar | Madhepura | Bihar |
235 | 2021796 | Shashidhar Suman | Madhepura | Bihar |
236 | 3529916 | Reena Jaiswal | Mankapur | Uttar Pradesh |
237 | 3859033 | Sunaina Kewat | Majauli | Madhya Pradesh |
238 | 3489220 | Pati Rani Das | North Tripura | Tripura |
239 | 1993083 | Biman Behari Bhattacharjee | North Tripura | Tripura |
240 | 361037 | Rahul Singh | North East Delh.. | New Delhi |
241 | 2032572 | Dhula Mahato | Puruliya | West Bengal |
242 | 3201067 | Riya Patra | Pursurah | West Bengal |
243 | 3350609 | Sujan Mandal | Patashpur | West Bengal |
244 | 2766943 | Sujata Mandal | Paralakhemundi | Orissa |
245 | 3529921 | Kusum Gautam | Harraiya | Uttar Pradesh |
246 | 3589463 | Kalpana Patel | Huzur | Madhya Pradesh |
247 | 1849211 | Nisha Bano | Jabalpur | Madhya Pradesh |
248 | 1776574 | Ipindra Nath Barman | Falakata | West Bengal |
249 | 1400882 | Ratan Gupta | Englishbazar | West Bengal |
250 | 3809128 | Savita Saket | Gopad Vanas | Madhya Pradesh |
251 | 639656 | Mita Baral | Serampore | West Bengal |
252 | 3606875 | Rinku Sahu | Khallikote | Orissa |
253 | 3561047 | Bebina Khatun | Jalpaiguri | West Bengal |
254 | 3717472 | Kanchan . | Jalalpur | Uttar Pradesh |
255 | 3228692 | Kumari Jyoti Gaur | Kaiserganj | Uttar Pradesh |
256 | 3892925 | Durga Vati . | Chirimiri | Chhatisgarh |
257 | 3960686 | Haoashi Khatun | Chirang | Assam |
258 | 3594090 | Asima Samanta | Chandipur | West Bengal |
259 | 3530169 | Varsha Kushwaha | Burhar | Madhya Pradesh |
260 | 3502951 | Pallabi Hazarika | Bokakhat | Assam |
261 | 3012772 | Jyoti Devi | Biswanathghat | Assam |
262 | 3626866 | Sanjoy Chakraborty | Egra | West Bengal |
263 | 3262839 | Rudra Pratap . | Dondi Lohara | Chhatisgarh |
264 | 3838021 | Reshma Gound | Deori | Madhya Pradesh |
265 | 3809645 | Gajendra Ahirwal | Damoh | Madhya Pradesh |
266 | 3875104 | Rahul Kumar | Tanda | Uttar Pradesh |
267 | 3570603 | Nita Kumari | Deoria Sadar | Uttar Pradesh |
268 | 3489859 | Mrinmay Chowkidar | Barasat | West Bengal |
269 | 1632130 | Mithun Vishwakarma | Bahraich | Uttar Pradesh |
270 | 3362503 | Pushpa Das | Baishnabnagar | West Bengal |
271 | 3461579 | Ritu Manikapuri | Bilaspur | Chhatisgarh |
272 | 3859682 | Chahuseni Nabisab Mandevali | Bijapur | Karnataka |
273 | 3879891 | Parulben Bhalabhai Zala | Bayad | Gujarat |
274 | 3759841 | Chandan Jana | Tamluk | West Bengal |
275 | 3968677 | Raju Boro | Tangla | Assam |
276 | 3770342 | Rojiya Basumatari | Udalguri | Assam |
277 | 3662618 | Jiten Deka | Atterikhat | Assam |
278 | 2875088 | Shriniwas Nagesh Nagmal | South Solapur | Maharashtra |
279 | 3580490 | Priyanka Singha | Tamluk | West Bengal |
280 | 3202285 | Anupam Maji | Narayangarh | West Bengal |
281 | 3189120 | Pratibha Acharya | Nandigram | West Bengal |
282 | 3363128 | Km. Rinki . | Noida | Uttar Pradesh |
283 | 2119957 | Chanchal Pancholi | Neemuch | Madhya Pradesh |
284 | 3661855 | Omprakash . | Pendra | Chhatisgarh |
285 | 3268350 | Rukhmanbai Kautik Badak | Sillod | Maharashtra |
286 | 3596760 | Yunus Mohammad | Singrauli | Madhya Pradesh |
287 | 3462044 | Meena Yadav | Sakaldiha | Uttar Pradesh |
288 | 3132831 | Sanjay Kumar | Samastipur | Bihar |
289 | 3664640 | Seema Kumari | Samastipur | Bihar |
290 | 3552912 | Jasvantbhai Raghubhai Mer | Sanand | Gujarat |
291 | 3569517 | Madhu Kumari | Saran | Bihar |
292 | 3314363 | Sonali Raj Chauhan | Sasaram | Bihar |
293 | 1927712 | Bidyut Sinharoy | Serampore | West Bengal |
294 | 3021143 | Sukhen Ghosh | Sashan | West Bengal |
295 | 3448790 | Parwej Alam | Sasaram | Bihar |
296 | 3879374 | Gyanti Kumari | Saran | Bihar |
297 | 3768459 | Seema Kumari | Saran | Bihar |
298 | 3591667 | Anand Kumar Verma | Saran | Bihar |
299 | 3492925 | Suganti Kumari | Saran | Bihar |
300 | 3965363 | Sumit Dixit | Sandila | Uttar Pradesh |
301 | 3447961 | Gita Sahu | Rangapara | Assam |
302 | 3802931 | Rinku Kumari | Sahebganj | Bihar |
303 | 3530239 | Sudha .. | Sahjanwa | Uttar Pradesh |
304 | 3761380 | Anjani Kumari | Sakaldiha | Uttar Pradesh |
305 | 3136440 | Vashudev Sahni | Samastipur | Bihar |
306 | 3133638 | Dau Lal Gond | Sakti | Chhatisgarh |
307 | 3459234 | Ashwini Bera | Shyamnagar | West Bengal |
308 | 3713948 | Tasleem Banu Abdul Sattar Sab | Sirsi | Karnataka |
309 | 3311144 | Asha Devi | Salempur | Uttar Pradesh |
310 | 3282161 | Shweta Chaurisiya | Salempur | Uttar Pradesh |
311 | 3478880 | Gopa Dey | Santipur | West Bengal |
312 | 3844114 | Yashvant Prajapati | Sagar | Madhya Pradesh |
313 | 3598326 | Vipin Mishra | Rampur Baghelan | Madhya Pradesh |
314 | 3526033 | Vinod Kumar Patel | Raipur Karchuli.. | Madhya Pradesh |
315 | 3261745 | Ashish . | Rajnandgaon | Chhatisgarh |
316 | 3495424 | Dhal Singh Sahu | Rajnandgaon | Chhatisgarh |
317 | 3295017 | Raju Sarder | Ranaghat | West Bengal |
318 | 3587049 | Nilu Kumari | Robertsganj | Uttar Pradesh |
319 | 3668695 | Kalam Singh | Pendra | Chhatisgarh |
320 | 3813659 | Kamla Bai Uike | Pendra | Chhatisgarh |
321 | 3663917 | Shweta Devi | Raebareli | Uttar Pradesh |
322 | 3547780 | Parvati . | Raebareli | Uttar Pradesh |
323 | 3722142 | Ambika Samanta | Panskura | West Bengal |
324 | 3520627 | Sangita Devidas Barve | Palghar | Maharashtra |
325 | 3359593 | Jyoti Katiyar | Noida | Uttar Pradesh |
326 | 3450622 | Sheetal Kumari | Noida | Uttar Pradesh |
327 | 2953999 | Laxmi Pal | Nawabganj | Uttar Pradesh |
328 | 3343365 | Rubi . | Nawabganj | Uttar Pradesh |
329 | 3716792 | Pradip Kumar Maity | Tamluk | West Bengal |
330 | 3405560 | Jatin Kumar | South Delhi | New Delhi |
331 | 3600644 | Biswajit Maity | Tamluk | West Bengal |
332 | 3627441 | Gouranga Manna | Tamluk | West Bengal |
333 | 3627098 | Jayanti Rani Maiti | Tamluk | West Bengal |
334 | 1592425 | Rahul Sharma | South Delhi | New Delhi |
335 | 3909980 | Sandeep Malviya | Sonkutch | Madhya Pradesh |
336 | 3817977 | Kuldeep Rohilla | Sonipat | Haryana |
337 | 3912517 | Johara Khatun | Siwan | Bihar |
338 | 3897724 | Suganti Devi | Siwan | Bihar |
339 | 3583942 | Kukila Deka | Atterikhat | Assam |
340 | 3812422 | Homita Basumatari | Udalguri | Assam |
341 | 3669182 | Rat Rani | Unnao | Uttar Pradesh |
342 | 2520587 | Urmila Kujur | Udalguri | Assam |
343 | 1856634 | Elizabeth Dhan | Udalguri | Assam |
344 | 3551808 | Asha Mandal | Udalguri | Assam |
345 | 3454226 | Jayanta Baro | Udalguri | Assam |
346 | 2689761 | Kishun Tanty | Doomdooma | Assam |
347 | 3784157 | Pituniya Adhikary | Tamluk | West Bengal |
348 | 3882446 | Shanita Boro | Tangla | Assam |
349 | 3572157 | Rabeena Yadav | Tikamgarh | Madhya Pradesh |
350 | 3517971 | Surendar Lohra | Belgharia | West Bengal |
351 | 3513574 | Gourav Keshri | Belgharia | West Bengal |
352 | 3269746 | Gundurao G Desai | Bijapur | Karnataka |
353 | 1502257 | Santosh Kumar Sharma | Bhagalpur | Bihar |
354 | 3396492 | Manish Kumar Karsh | Bilaspur | Chhatisgarh |
355 | 3717716 | Magiya Devi | Bilari | Uttar Pradesh |
356 | 2037822 | Bikram Bhattacharya | Birbhum | West Bengal |
357 | 3755920 | Surabhi Padhan | Birmaharajpur | Orissa |
358 | 3324601 | Sonali Jana | Barasat | West Bengal |
359 | 3404026 | Bapan Dhali | Barasat | West Bengal |
360 | 3281439 | Jhantu Bhattacharya | Bamangachi | West Bengal |
361 | 3714801 | Parvati Sharma | Baran | Rajasthan |
362 | 3669201 | Gajendra Singh Jatav | Baran | Rajasthan |
363 | 3840056 | Lalan Jadab | Balurghat | West Bengal |
364 | 3619620 | Hari Lal Shaw | Barrackpore | West Bengal |
365 | 3231755 | Kalpana Nepti | Barrackpore | West Bengal |
366 | 3496470 | Rekha . | Bareilly | Uttar Pradesh |
367 | 3723175 | Shivani . | Bareilly | Uttar Pradesh |
368 | 3720124 | Devki Devi | Bareilly | Uttar Pradesh |
369 | 3757849 | Abdul Awal | Barpeta | Assam |
370 | 3581632 | Shila Devi | Gorakhpur | Uttar Pradesh |
371 | 3333264 | Ameera . | Deoria Sadar | Uttar Pradesh |
372 | 3266332 | Sunita Devi | Chauri Chaura | Uttar Pradesh |
373 | 3259376 | Jitendra Kumar Bharti | Chauri Chaura | Uttar Pradesh |
374 | 3757230 | Shravan Prasad | Tamkuhi | Uttar Pradesh |
375 | 3770783 | Rinku Gupta | Deoria Sadar | Uttar Pradesh |
376 | 2024856 | Kanai Lal Mandal | Cuttack Sadar | Orissa |
377 | 3679992 | Sushil Baski | Dumka | Jharkhand |
378 | 3755699 | Sunita Soren | Dumka | Jharkhand |
379 | 3443494 | Ramavati Devi | Deoria Sadar | Uttar Pradesh |
380 | 3412819 | Biren Kumar | Dhaka | Bihar |
381 | 3568505 | Pompee Rabha | Boko | Assam |
382 | 1489730 | Sanjib Jana | Budge Budge | West Bengal |
383 | 1464840 | Subhankar Sardar | Budge Budge | West Bengal |
384 | 2122533 | Sukumar Mondal | Canning | West Bengal |
385 | 3431366 | Ambika Prasad | Central Delhi | New Delhi |
386 | 3567241 | Ayan Das | Budge Budge | West Bengal |
387 | 3759497 | Priyanka Mondal | Burdwan | West Bengal |
388 | 1718605 | Amita Saddar | Bardhaman | West Bengal |
389 | 1893275 | Babulal Prasad | Chauparan | Jharkhand |
390 | 3543125 | Punam Manna | Chandannagar | West Bengal |
391 | 3414932 | Haripada Das | Chandannagar | West Bengal |
392 | 3721502 | Sujata Kumari | Chandi | Bihar |
393 | 1735870 | Dipanjan Saha | Chinsurah | West Bengal |
394 | 3518528 | Mintu Ray | Chirang | Assam |
395 | 3612793 | Bikram Ray | Chirang | Assam |
396 | 3849187 | Ram Dayal | Colonelganj | Uttar Pradesh |
397 | 3910925 | Subhasini Swain | Cuttack Sadar | Orissa |
398 | 3580099 | Surya Narayan Sahoo | Cuttack Sadar | Orissa |
399 | 3447517 | Bashant Pradhan | Cuttack Sadar | Orissa |
400 | 3436736 | Tantusa Mandal | Kaliachak | West Bengal |
401 | 3571468 | Shaheena Mustak | Kaiserganj | Uttar Pradesh |
402 | 3481293 | Gyan Bahadur Yadav | Kaiserganj | Uttar Pradesh |
403 | 3175778 | Neeraj . | Jalalpur | Uttar Pradesh |
404 | 3400899 | Mo Varish . | Kadipur | Uttar Pradesh |
405 | 1563027 | Papu Dutta | Khatra | West Bengal |
406 | 3463348 | Rahul Pal | Khatra | West Bengal |
407 | 3756932 | Rajesh Ghosh | Kodala | Orissa |
408 | 3383284 | Purushottam Jatav | Kolaras | Madhya Pradesh |
409 | 1926741 | Prabhunath Yadav | Kolkata | West Bengal |
410 | 1766516 | Laxmi Nayak | Kolkata | West Bengal |
411 | 2942798 | Rupak Das | Kolkata | West Bengal |
412 | 3582761 | Binod Kumar Sethi | Keonjhar | Orissa |
